Served Meals: food served in a mass feeding facility (soup kitchen, Meals-on-Wheels, etc.)
| Fiscal Year | Amount Spent | Percent of Total Award | Meals Provided |
|---|---|---|---|
| AR | $66,475.00 | 34.100% | 62,000 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $46,150.00 | 13.000% | 70,000 |
| 2008 | $0.00 | 0.000% | 0 |
| 2007 | $13,038.00 | 5.000% | 6,519 |
| 2006 | $0.00 | 0.000% | 0 |
| 2005 | $0.00 | 0.000% | 0 |
| 2004 | $18,927.00 | 7.800% | 56,304 |
| 2003 | $0.00 | 0.000% | 0 |
Other Food: including food pantries, grocery vouchers, and food banks
| Fiscal Year | Amount Spent | Percent of Total Award | Meals Provided |
|---|---|---|---|
| AR | $36,820.05 | 18.900% | 18,404 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $38,699.25 | 10.900% | 17,567 |
| 2008 | $46,327.91 | 16.600% | 21,018 |
| 2007 | $30,479.00 | 11.600% | 12,020 |
| 2006 | $35,877.16 | 16.600% | 14,933 |
| 2005 | $40,589.34 | 16.300% | 70,463 |
| 2004 | $28,688.53 | 11.800% | 13,430 |
| 2003 | $26,906.62 | 14.200% | 39,508 |
Mass Shelter: bed nights in a facility with five or more beds
| Fiscal Year | Amount Spent | Percent of Total Award | Number of Nights |
|---|---|---|---|
| AR | $25,454.00 | 13.100% | 2,036 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $83,031.50 | 23.300% | 25,683 |
| 2008 | $71,482.00 | 25.600% | 5,721 |
| 2007 | $66,794.00 | 25.400% | 5,344 |
| 2006 | $54,851.00 | 25.400% | 4,388 |
| 2005 | $63,156.00 | 25.400% | 5,053 |
| 2004 | $61,135.00 | 25.200% | 4,891 |
| 2003 | $50,237.00 | 26.600% | 4,019 |
Other Shelter: motels and other alternative shelters
| Fiscal Year | Amount Spent | Percent of Total Award | Number of Nights |
|---|---|---|---|
| AR | $4,699.00 | 2.400% | 52 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $6,400.00 | 1.800% | 152 |
| 2008 | $13,675.00 | 4.900% | 321 |
| 2007 | $12,775.00 | 4.900% | 381 |
| 2006 | $10,936.76 | 5.100% | 213 |
| 2005 | $15,153.90 | 6.100% | 384 |
| 2004 | $8,196.96 | 3.400% | 48 |
| 2003 | $7,474.00 | 4.000% | 257 |
Supplies and Equipment: limited amounts are available for such items
| Fiscal Year | Amount Spent | Percent of Total Award |
|---|---|---|
| AR | $0.00 | 0.000% |
| 2010 | $0.00 | 0.000% |
| 2009 | $0.00 | 0.000% |
| 2008 | $0.00 | 0.000% |
| 2007 | $0.00 | 0.000% |
| 2006 | $0.00 | 0.000% |
| 2005 | $742.42 | 0.000% |
| 2004 | $1,300.00 | 0.000% |
| 2003 | $1,099.50 | 0.000% |
Rehabilitation: limited amounts for repairs to mass feeding and sheltering facilities
| Fiscal Year | Amount Spent | Percent of Total Award |
|---|---|---|
| AR | $0.00 | 0.000% |
| 2010 | $0.00 | 0.000% |
| 2009 | $0.00 | 0.000% |
| 2008 | $0.00 | 0.000% |
| 2007 | $0.00 | 0.000% |
| 2006 | $0.00 | 0.000% |
| 2005 | $0.00 | 0.000% |
| 2004 | $0.00 | 0.000% |
| 2003 | $0.00 | 0.000% |
Rent and Mortgage Assistance: help with one month's past due rent/mortgage
| Fiscal Year | Amount Spent | Percent of Total Award | Bills Paid |
|---|---|---|---|
| AR | $52,847.00 | 27.100% | 56 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $131,084.79 | 36.800% | 138 |
| 2008 | $106,568.67 | 38.100% | 105 |
| 2007 | $105,299.59 | 40.100% | 47 |
| 2006 | $85,644.95 | 39.700% | 99 |
| 2005 | $95,734.51 | 38.600% | 113 |
| 2004 | $91,929.53 | 37.800% | 41 |
| 2003 | $78,735.46 | 41.700% | 89 |
Utilities Assistance: help with overdue bills; limited to one month's past due bill
| Fiscal Year | Amount Spent | Percent of Total Award | Bills Paid |
|---|---|---|---|
| AR | $3,260.45 | 1.700% | 15 |
| 2010 | $0.00 | 0.000% | 0 |
| 2009 | $39,715.00 | 11.100% | 10 |
| 2008 | $31,609.00 | 11.300% | 181 |
| 2007 | $29,535.00 | 11.200% | 154 |
| 2006 | $24,585.00 | 11.400% | 134 |
| 2005 | $26,880.00 | 10.800% | 163 |
| 2004 | $25,843.75 | 10.600% | 190 |
| 2003 | $16,414.45 | 8.700% | 0 |
Administrative Costs: reimbursed costs of administering this grant; limited to 2% of the award
| Fiscal Year | Amount Spent | Percent of Total Award |
|---|---|---|
| AR | $2,825.00 | 1.400% |
| 2010 | $0.00 | 0.000% |
| 2009 | $4,200.00 | 1.200% |
| 2008 | $4,000.00 | 1.400% |
| 2007 | $5,249.00 | 2.000% |
| 2006 | $4,312.00 | 2.000% |
| 2005 | $4,965.00 | 2.000% |
| 2004 | $4,927.00 | 2.000% |
| 2003 | $3,780.00 | 2.000% |