EFSP Spending Summary for Pueblo County, CO

Served Meals: food served in a mass feeding facility (soup kitchen, Meals-on-Wheels, etc.)

Fiscal YearAmount SpentPercent of Total AwardMeals Provided
AR $0.00 0.000% 0
2010 $0.00 0.000% 0
2009 $11,740.02 10.700% 0
2008 $2,044.34 2.400% 1,022
2007 $6,384.12 7.000% 22,282
2006 $10,781.25 11.300% 5,391
2005 $16,024.27 18.900% 61,087
2004 $8,669.27 10.900% 0
2003 $15,744.59 20.000% 44,379

Other Food: including food pantries, grocery vouchers, and food banks

Fiscal YearAmount SpentPercent of Total AwardMeals Provided
AR $4,991.94 9.700% 0
2010 $0.00 0.000% 0
2009 $27,923.21 25.400% 0
2008 $18,726.32 22.200% 37,358
2007 $24,240.24 26.600% 43,116
2006 $21,482.56 22.500% 7,857
2005 $18,951.00 22.400% 34,765
2004 $17,847.00 22.500% 0
2003 $7,992.74 10.200% 1,803

Mass Shelter: bed nights in a facility with five or more beds

Fiscal YearAmount SpentPercent of Total AwardNumber of Nights
AR $3,321.00 6.500% 0
2010 $0.00 0.000% 0
2009 $14,708.37 13.400% 0
2008 $14,410.75 17.000% 406
2007 $13,847.00 15.200% 420
2006 $14,500.00 15.200% 1,800
2005 $6,811.50 8.100% 5,323
2004 $10,011.06 12.600% 0
2003 $10,290.68 13.100% 823

Other Shelter: motels and other alternative shelters

Fiscal YearAmount SpentPercent of Total AwardNumber of Nights
AR $0.00 0.000% 0
2010 $0.00 0.000% 0
2009 $15,000.00 13.600% 0
2008 $15,000.00 17.700% 1,545
2007 $13,200.00 14.500% 1,360
2006 $14,257.00 14.900% 1,135
2005 $12,500.00 14.800% 1,046
2004 $13,973.00 17.600% 0
2003 $14,607.75 18.600% 1,167

Supplies and Equipment: limited amounts are available for such items

Fiscal YearAmount SpentPercent of Total Award
AR $0.00 0.000%
2010 $0.00 0.000%
2009 $1,213.23 0.000%
2008 $1,617.68 0.000%
2007 $559.36 0.000%
2006 $2,422.75 0.000%
2005 $3,610.25 0.000%
2004 $2,051.63 0.000%
2003 $1,681.91 0.000%

Rehabilitation: limited amounts for repairs to mass feeding and sheltering facilities

Fiscal YearAmount SpentPercent of Total Award
AR $0.00 0.000%
2010 $0.00 0.000%
2009 $0.00 0.000%
2008 $2,067.98 2.400%
2007 $0.00 0.000%
2006 $0.00 0.000%
2005 $0.00 0.000%
2004 $0.00 0.000%
2003 $0.00 0.000%

Rent and Mortgage Assistance: help with one month's past due rent/mortgage

Fiscal YearAmount SpentPercent of Total AwardBills Paid
AR $40,057.37 78.000% 0
2010 $0.00 0.000% 0
2009 $35,000.00 31.800% 0
2008 $27,999.86 33.100% 50
2007 $30,215.15 33.200% 54
2006 $30,000.00 31.500% 61
2005 $25,000.00 29.600% 45
2004 $25,300.30 31.900% 0
2003 $26,727.90 34.000% 46

Utilities Assistance: help with overdue bills; limited to one month's past due bill

Fiscal YearAmount SpentPercent of Total AwardBills Paid
AR $869.68 1.700% 0
2010 $0.00 0.000% 0
2009 $1,513.58 1.400% 0
2008 $1,000.00 1.200% 12
2007 $807.68 0.900% 12
2006 $0.00 0.000% 0
2005 $0.00 0.000% 0
2004 $0.00 0.000% 0
2003 $0.00 0.000% 0

Administrative Costs: reimbursed costs of administering this grant; limited to 2% of the award

Fiscal YearAmount SpentPercent of Total Award
AR $1,027.00 2.000%
2010 $0.00 0.000%
2009 $2,173.00 2.000%
2008 $1,690.00 2.000%
2007 $1,821.00 2.000%
2006 $1,907.00 2.000%
2005 $1,691.00 2.000%
2004 $1,588.00 2.000%
2003 $1,572.02 2.000%

Return to EFSP Home Page


© 1998-2010 United Way Worldwide. All rights reserved.
Emergency Food and Shelter National Board Program
701 North Fairfax Street, Suite 310
Alexandria, Virginia 22314-2064
Tel. 703-706-9660 Fax. 703-706-9677